To ensure the stability and reliability of the PLC splitter, HYC is extremely strict in the selection of the raw materials.
The PLC optical splitter MINI module not only available in a variety of split modes and package types, but also can be customized according to customer requirements.
HYC's independently developed production management system, each product has a complete electronic process to ensure the quality reliability and traceability of the device.
HYC's PLC optical splitter with RoHS compliant, meets the IEC 61300-2, TelcordiaGR-1209-CORE and GR-1221-CORE.
GR-1209-CORE
GR-1221-CORE
IEC 61300-2
Item | Unit | PLC optical splitter MINI module | |||||||||||
Operating Wavelength | nm | 1260~1650 | |||||||||||
Fiber type | G652D/G657A1/G657A2 | ||||||||||||
Tube type | mm | 0.9mm loose tube | |||||||||||
Channel type | 1x2 | 2x2 | 1x4 | 2x4 | 1x8 | 2x8 | 1x16 | 2x16 | 1x32 | 2x32 | 1x64 | 2x64 | |
Insertion loss | dB | ≤4.0 | ≤4.2 | ≤7.2 | ≤7.4 | ≤10.5 | ≤10.8 | ≤13.7 | ≤14.0 | ≤17.0 | ≤17.5 | ≤20.6 | ≤21.0 |
Uniformity | dB | ≤0.4 | ≤1.0 | ≤0.6 | ≤1.5 | ≤0.8 | ≤1.5 | ≤1.2 | ≤2.0 | ≤1.5 | ≤2.0 | ≤2.0 | ≤2.5 |
PDL | dB | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.35 | ≤0.5 |
TDL | dB | ≤0.5 | |||||||||||
Return loss | dB | ≥55 | |||||||||||
Directionality | dB | ≥55 | |||||||||||
Working power | mW | ≤500 | |||||||||||
Operating temperature | ℃ | -40~+85 | |||||||||||
Storage temperature | ℃ | -40~+85 | |||||||||||
Package size (LxWxH) | mm | 60x7x4 | 60x12x4 | 70x12x4 | 80x20x6 | 100x40x6 |
* Without Connector
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@hyc-system.com     
technical support:support@hyc-system.com