The DWDM MUX&DEMUX ABS module of HYC conforms to RoHS, Satisfies TelcordiaGR-1209 and GR-1221.
The DWDM MUX&DEMUX ABS module type of HYC has a variety of package sizes and wavelength options. It can also customize single or double-fiber transmission, extension port, monitoring port and so on according to customer requirements.
Items | Unit | DWDM MUX&DEMUX ABS Module | |||||
Channels |
CH | 2 | 4 | 8 | 12 | 16 | 20 |
Operating wavelength |
nm | 1520~1600 | |||||
Channel spacing | GHz | 100G/200G | |||||
Transmission band | nm | ITU±0.11/ITU±0.25 | |||||
Transmission band insertion loss | dB | ≤1.0 | ≤1.5 | ≤2.5 | ≤2.5(with skip) | ≤3.0(with skip) | ≤4.0(with skip) |
Transmission Adjacent Isolation | dB | ≥28 | |||||
Transmission Non-adjacent isolation | dB | ≥45 | |||||
Return loss | dB | ≥45 | |||||
Directivity | dB | ≥50 | |||||
Ripple | dB | ≥0.5 | |||||
Package dimension | mm | L120xW80xH18、L120xW80xH10、L100xW80xH10 MINI:L100xW45xH10、L80xW60xH12 | |||||
Operating temperature | ℃ | -40~+85 | |||||
Fiber type | 900um loose tube(or customize) | ||||||
Connector type | LC/PC(or customize) |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@hyc-system.com     
technical support:support@hyc-system.com