The LAN WDM module of HYC conforms to RoHS, Satisfies TelcordiaGR-1209 and GR-1221.
HYC's LAN WDM module products feature low insertion loss, high channel isolation, high environmental stability and reliability. It uses free space technology and a compact package size design. It is suitable for 40G&100G CFP optical modules and is widely used in data centers, cloud computing, metropolitan area networks, etc.
Items | Unit | LAN WDM module | |
Operating wavelength | nm | 1271、1291、1311、1331 | 1295.56, 1300.06, 1304.59, 1309.14 |
Transmission bandwidth | nm | ±6.5 | ±1.0 |
Transmission band insertion loss | dB | ≤1.5 | ≤1.5 |
Transmission Adjacent Isolation | dB | ≥30 | ≥25 |
Transmission Non-adjacent isolation | dB | ≥45 | ≥45 |
Return loss | dB | ≥50 | |
Ripple | dB | ≤0.5 | |
Package dimension | mm | L20xW12xH5.7 | |
Operating temperature | ℃ | -40~+85 |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@hyc-system.com     
technical support:support@hyc-system.com