HYC independently developed production information management system, each product has a complete electronic process to ensure the quality reliability and traceability of the device.
The 3-port DWDM device of HYC conforms to RoHS and TelcordiaGR-1209-CORE and GR-1221-CORE.
The 3-port DWDM device of HYC can provide smaller package size, which can satisfy the small size passive wavelength division multiplexing module system, effectively save space and facilitate more equipment installation.
| Items | Unit | 3Port DWDM |
| Operating wavelength | nm | 1500~1600nm |
| Channel spacing | GHz | 100G/200G |
| Transmission band | nm | ±0.12nm/±0.25nm |
| Transmission band insertion loss | dB | ≤0.8 |
| Reflection band insertion loss | dB | ≤0.4 |
| Transmission Adjacent Isolation | dB | ≥28 |
| Transmission Non-adjacent isolation | dB | ≥45 |
| Reflection Isolation | dB | ≥15 |
| Return loss | dB | ≥45 |
| Directivity | dB | ≥45 |
| Ripple | dB | ≤0.3 |
| Package dimension | mm | Φ4.0xL30mm MINI:Φ3.2xL30mm、Φ2.6xL30mm |
| Operating temperature | ℃ | -40~+85 |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@hyc-system.com     
technical support:support@hyc-system.com