The CWDM MUX&DEMUX ABS module of HYC conforms to RoHS, Satisfies TelcordiaGR-1209 and GR-1221.
The CWDM MUX&DEMUX ABS module type of HYC has a variety of package sizes and wavelength options. It can also customize single or double-fiber transmission, extension port, monitoring port and so on according to customer requirements.
CWDM MUX&DEMUX ABS module products are easy to install, low insertion loss, high channel isolation and high environmental stability and reliability, which support single and dual-fiber transmission; Because CWDM has low requirements for lasers and supporting equipment, it directly reduces the cost of operators, It occupies an important position in Metropolitan Area Network(MAN) access layer and is widely used in telecommunications, radio and television, enterprise network, campus network and other fields.
Items | Unit | CWDM MUX&DEMUX ABS Module | |||||
Channels | CH | 2 | 4 | 8 | 12 | 16 | 18 |
Operating wavelength | nm | 1260~1650 & 1460~1650 | |||||
Transmission band | nm | ±6.5、±7.0、±7.5 | |||||
Transmission band insertion loss | dB | ≤1.0 | ≤1.5 | ≤2.5 | ≤2.5(with skip) | ≤3.0(with skip) | ≤3.5(with skip) |
Transmission Adjacent Isolation | dB | ≥30 | |||||
Transmission Non-adjacent isolation | dB | ≥45 | |||||
Return loss | dB | ≥45 | |||||
Directivity | dB | ≥50 | |||||
Ripple | dB | ≥0.5 | |||||
Package dimension | mm | L120xW80xH18、L120xW80xH10、L100xW80xH10 MINI:L100xW45xH10、L80xW60xH12 | |||||
Operating temperature | ℃ | -40~+85 | |||||
Fiber type | 900um loose tube(or customize) | ||||||
Connector type | LC/PC(or customize) |
Thanks for your visiting. For volume needs, please submit your requirements to us.
We will reply to you soon.
Sales Support: sales@hyc-system.com     
technical support:support@hyc-system.com